Planning Machine

Planning Machine .

IMPORTANT TECHNICAL DATA 4 Ft. 6 Ft. 8 Ft. 8 ft. 10 ft. 12 ft. 14 ft. 16 ft. 18 ft. 20 ft. 22 ft. 25 ft.
  inches inches inches inches inches inches inches inches inches inches inches inches
Length of bed 104 108 144 144 180 216 242 288 324 360 396 400
Length of table 57 78 102 102 126 150 174 198 222 246 268 306
Maximum travel of table 48 72 96 96 120 144 168 192 216 240 264 300
30 36 36 54 54 54 54 54 54 54 54 54
  (can be made available at any ht.) (can be made available at any ht.)
Maximum planning width 30 39 39 60 60 60 60 60 60 60 60 60
Tool post down feed 8 8 8 10 10 10 10 10 10 10 10 10
Speed cutting p.m. 504 480 480 480 480 480 480 360 360 360 360 360
Speed return 576 600 600 600 600 600 600 600 600 600 600 600
No. of tool post on cross rail 1 1 1 2 2 2 2 2 2 2 2 2
T. Slots5 4 4 5 5 5 5 5 5 5 5 5  
Height of table from floor 27 27 26 30 30 30 30 30 30 30 30 30
Maximum size of tool post 2 x 2 2 x 21/2 2 x1/2 2 x 21/2 2 x 21/2 2 x 21/2 2 x 21/2 2 x 21/2 2 x 21/2 2 x 21/2 2 x 21/2 2 x 21/2
Methods of drive Electric Individual Electric Individual
GEARS (With Single rack andrequired gear) (With Single rack andrequired gear) (With double rack and required gears)
HP. Required 3 3 55 7.5 10 10 15 15 20 20 20  
Approx. Weight in Tons 4 41/2 51/2 9 11 13 15 17 20 22 25 28

Related Training Products from Indian Manufacturers Suppliers Exporters ...

Tender Related Teaching Lab Products, Scientific Instruments and Educational Equipments like Planning Machine buy and order from Manufacturers in India

Support