Knife Grinding Machine 1500, 1800, 2000, 2750, 3000 MM .
A. A superior quality knife with inferior regrinding. B. A inferior quality knife with superior regrinding. C. A Atlas knife with regrinding on our Atlas Regrinding Machines.
Clearance | Grinding width | Width of table Cast iron | Grinding Motors(H.P.) |
5" | 6" | 8" | 5 H. P. |
1 H. P. | |||
5" | 6" | 8" | 5 H. P. |
1 H. P. | |||
6" | 8" | 8" | 7.5 H. P. |
1 H. P. | |||
6" | 8" | 8" | 7.5 H. P. |
1 H. P. | |||
6" | 10" | 8" | 10 H. P. |
2 H. P. |